Character Information | ||
Name: | ![]() | |
Sex: | male | |
Profession: | Elder Druid |
Level: | 1177 | |
Position: | Player | |
World: | Axera OTS | |
Balance: | 0 Gold Coins. | |
House: | Tibia Center House #2039 (City) | |
Guild: | Member of the NAVSERV | |
Residence: | City | |
Character views: | 514 times |
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
305 timess | 23 timess | 67901 timess |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 13/93 tasks |