Character Information | ||
Name: | ![]() | |
Sex: | male | |
Profession: | Elder Druid |
Level: | 1196 | |
Position: | Player | |
World: | Axera OTS | |
Balance: | 0 Gold Coins. | |
House: | Tibia Center House #1923 (City) | |
Guild: | Member of the Bad Boys Forever | |
Residence: | City | |
Character views: | 148 times |
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
1 times | 0 times | 341824 timess |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 0/93 tasks |