Character Information | ||
Name: | ![]() | |
Sex: | male | |
Profession: | Master Sorcerer |
Level: | 409 |
Position: | Player |
World: | Axera OTS |
Balance: | 0 Gold Coins. |
Residence: | City |
Character views: | 61 times |
|
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
4 timess | 0 times | 0 times |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | +822.22K | ||
Yesterday | 0 | ||
2 days ago | +618.02K | ||
3 days ago | +1.07M | ||
4 days ago | 0 | ||
5 days ago | 0 | ||
6 days ago | +198.07K | ||
7 days ago | -17.81M | ||
7 days sum | -15.10M |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
409 | 104 | 10 | 10 | 10 | 10 | 10 | 25 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 0/93 tasks |
Quests List on Axera OTS | |||
| |||
Warlord Arena Quest (lvl 80 +) | ![]() | ||
Annihilator Quest (lvl 100 +) | ![]() | ||
Demon Helmet Quest (lvl 100 +) | ![]() | ||
Addon Items Quest (lvl 100 +) | ![]() | ||
Pits of Inferno Quest (lvl 150 +) | ![]() | ||
Magic Plate Armor Quest (lvl 150 +) | ![]() | ||
Golden Set Quest (lvl 200 +) | ![]() | ||
Inquisition Quest (lvl 200 +) | ![]() | ||
Crystal Coins Quest (lvl 250 +) | ![]() | ||
Frag Remover Quest (lvl 250 +) | ![]() | ||
Nightmare Shield Quest (lvl 250 +) | ![]() | ||
Necromancer Shield Quest (lvl 250 +) | ![]() | ||
Blue Penknife Quest (lvl 280 +) | ![]() | ||
Dark Lords Cape Quest (lvl 280 +) | ![]() | ||
Red Penknife Quest (lvl 280 +) | ![]() | ||
Ping Penknife Quest (lvl 280 +) | ![]() | ||
Yalahari Armor Quest (lvl 300 +) | ![]() | ||
Yalahari Legs Quest (lvl 300 +) | ![]() | ||
Kosheis Ancient Amulet Quest (lvl 300 +) | ![]() | ||
High Weapons Quest (lvl 300 +) | ![]() | ||
Underground Jungle Quest (lvl 300 +) | ![]() | ||
Pits of Inferno II Quest (lvl 300 +) | ![]() | ||
Dragon Scale Helmet Quest (lvl 310 +) | ![]() | ||
Bast Skirt Quest (lvl 310 +) | ![]() | ||
Horned Helmet Quest (lvl 320 +) | ![]() | ||
High Items Quest (lvl 320 +) | ![]() | ||
Star Wand Quest (lvl 350 +) | ![]() | ||
Spellbook of Lost Souls Quest (lvl 360 +) | ![]() | ||
Drahalas Quest (lvl 360 +) | ![]() | ||
Rabbit Boots Quest (lvl 400 +) | ![]() | ||
Last Deaths |
25.03.2025, 7:51:58 | Died at level 409 by a diabolic imp. |
25.03.2025, 7:49:55 | Died at level 410 by a diabolic imp. |
25.03.2025, 7:46:46 | Died at level 411 by a diabolic imp. |
24.03.2025, 7:46:40 | Died at level 392 by Razalez. |
24.03.2025, 7:46:36 | Died at level 393 by Baal. |
24.03.2025, 7:46:27 | Died at level 393 by a medusa. |
24.03.2025, 4:57:16 | Killed at level 370 by Ruless, by Rules and by Rule. |
Last Frags | |
1 Apr 2025, 15:19 | He fragged Bieda at level 549. (Unjustified) |
1 Apr 2025, 08:11 | He fragged Goldenboy at level 635. (Unjustified) |
1 Apr 2025, 08:03 | He fragged Bida at level 574. (Unjustified) |
30 Mar 2025, 17:59 | He fragged Bieda at level 463. (Unjustified) |
30 Mar 2025, 17:40 | He fragged Bida at level 458. (Unjustified) |
30 Mar 2025, 17:33 | He fragged Bida at level 459. (Unjustified) |
29 Mar 2025, 23:49 | He fragged Ruchliwy Tadek at level 452. (Justified) |
29 Mar 2025, 22:21 | He fragged Biedak at level 568. (Unjustified) |
29 Mar 2025, 14:13 | He fragged Biedak at level 556. (Unjustified) |
29 Mar 2025, 14:04 | He fragged Bieda at level 434. (Unjustified) |