| Character Information | ||
| Name: | Kina Mobile | |
| Sex: | male | |
| Profession: | Elite Knight | |
| Level: | 255 |
| Position: | Player |
| World: | Axera OTS |
| Balance: | 0 Gold Coins. |
| Residence: | City |
| Last login: | 4 December 2025, 1:28 am |
| Character views: | 2 times |
|
|
| PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
| Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
| 0 times | 0 times | 0 times |
| Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
| Date | Experience | ||
| Today | +263.02M | ||
| Yesterday | +7.12M | ||
| 2 days ago | 0 | ||
| 3 days ago | 0 | ||
| 4 days ago | 0 | ||
| 5 days ago | 0 | ||
| 6 days ago | 0 | ||
| 7 days ago | 0 | ||
| 7 days sum | +270.13M | ||
| Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
| 255 | 8 | 10 | 10 | 21 | 90 | 10 | 88 | 10 |
| Outfits | ||||
| Outfit Name with Addons | Outfit Looktype | |||
| Citizen with addons | ||||
| Hunter with addons |
||||
| Mage with addons |
||||
| Knight with addons | ||||
| Nobleman with addons | ||||
| Tasks | |
| Progress | Count |
![]() 0% | 0/106 tasks |
| Quests List on Axera OTS | |||
| |||
| Warlord Arena Quest (lvl 80 +) | ![]() | ||
| Annihilator Quest (lvl 100 +) | ![]() | ||
| Demon Helmet Quest (lvl 100 +) | ![]() | ||
| Addon Items Quest (lvl 100 +) | ![]() | ||
| Pits of Inferno Quest (lvl 150 +) | ![]() | ||
| Magic Plate Armor Quest (lvl 150 +) | ![]() | ||
| Golden Set Quest (lvl 200 +) | ![]() | ||
| Inquisition Quest (lvl 200 +) | ![]() | ||
| Crystal Coins Quest (lvl 250 +) | ![]() | ||
| Frag Remover Quest (lvl 250 +) | ![]() | ||
| Nightmare Shield Quest (lvl 250 +) | ![]() | ||
| Necromancer Shield Quest (lvl 250 +) | ![]() | ||
| Blue Penknife Quest (lvl 280 +) | ![]() | ||
| Dark Lords Cape Quest (lvl 280 +) | ![]() | ||
| Red Penknife Quest (lvl 280 +) | ![]() | ||
| Ping Penknife Quest (lvl 280 +) | ![]() | ||
| Yalahari Armor Quest (lvl 300 +) | ![]() | ||
| Yalahari Legs Quest (lvl 300 +) | ![]() | ||
| Kosheis Ancient Amulet Quest (lvl 300 +) | ![]() | ||
| High Weapons Quest (lvl 300 +) | ![]() | ||
| Underground Jungle Quest (lvl 300 +) | ![]() | ||
| Pits of Inferno II Quest (lvl 300 +) | ![]() | ||
| Dragon Scale Helmet Quest (lvl 310 +) | ![]() | ||
| Bast Skirt Quest (lvl 310 +) | ![]() | ||
| Horned Helmet Quest (lvl 320 +) | ![]() | ||
| High Items Quest (lvl 320 +) | ![]() | ||
| Star Wand Quest (lvl 350 +) | ![]() | ||
| Spellbook of Lost Souls Quest (lvl 360 +) | ![]() | ||
| Drahalas Quest (lvl 360 +) | ![]() | ||
| Rabbit Boots Quest (lvl 400 +) | ![]() | ||
| Last Deaths |
| 4.12.2025, 1:59:52 | Died at level 255 by a undead dragon, by a hand of cursed fate, by a warlock and by a diabolic imp. |
| 4.12.2025, 1:28:36 | Died at level 240 by a blightwalker, by a defiler and by a plaguesmith. |
| Last Frags |
| Account Information | |
| Notations: | 0 |
| Criminal records: | 0 |
| Characters | ||||
| Name | World | Level | Status | |
| 255 Elite Knight | Online | |||
| 240 Royal Paladin | Offline | |||
| 214 Master Sorcerer | Offline | |||