Character Information | ||
Name: | Fearsome Frontline | |
Sex: | male | |
Profession: | Elite Knight |
Level: | 394 |
Position: | Player |
World: | Axera OTS |
Balance: | 0 Gold Coins. |
Residence: | City |
Character views: | 73 times |
|
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 0 times |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | 0 | ||
Yesterday | 0 | ||
2 days ago | 0 | ||
3 days ago | 0 | ||
4 days ago | 0 | ||
5 days ago | 0 | ||
6 days ago | 0 | ||
7 days ago | 0 | ||
7 days sum | 0 |
Skills | ||||||||
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
394 | 12 | 10 | 10 | 10 | 104 | 10 | 75 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
2/93 tasks |
Quests List on Axera OTS | |||
| |||
Warlord Arena Quest (lvl 80 +) | |||
Annihilator Quest (lvl 100 +) | |||
Demon Helmet Quest (lvl 100 +) | |||
Addon Items Quest (lvl 100 +) | |||
Pits of Inferno Quest (lvl 150 +) | |||
Magic Plate Armor Quest (lvl 150 +) | |||
Golden Set Quest (lvl 200 +) | |||
Inquisition Quest (lvl 200 +) | |||
Crystal Coins Quest (lvl 250 +) | |||
Frag Remover Quest (lvl 250 +) | |||
Nightmare Shield Quest (lvl 250 +) | |||
Necromancer Shield Quest (lvl 250 +) | |||
Blue Penknife Quest (lvl 280 +) | |||
Dark Lords Cape Quest (lvl 280 +) | |||
Red Penknife Quest (lvl 280 +) | |||
Ping Penknife Quest (lvl 280 +) | |||
Yalahari Armor Quest (lvl 300 +) | |||
Yalahari Legs Quest (lvl 300 +) | |||
Kosheis Ancient Amulet Quest (lvl 300 +) | |||
High Weapons Quest (lvl 300 +) | |||
Underground Jungle Quest (lvl 300 +) | |||
Pits of Inferno II Quest (lvl 300 +) | |||
Dragon Scale Helmet Quest (lvl 310 +) | |||
Bast Skirt Quest (lvl 310 +) | |||
Horned Helmet Quest (lvl 320 +) | |||
High Items Quest (lvl 320 +) | |||
Star Wand Quest (lvl 350 +) | |||
Spellbook of Lost Souls Quest (lvl 360 +) | |||
Drahalas Quest (lvl 360 +) | |||
Rabbit Boots Quest (lvl 400 +) | |||
Last Deaths |
30.10.2024, 14:18:01 | Died at level 394 by a grim reaper. |
29.10.2024, 21:05:51 | Died at level 346 by a demolandes and by a fire devil. |
29.10.2024, 21:03:41 | Died at level 347 by a santic. |
28.10.2024, 20:41:01 | Died at level 156 by a grim reaper. |
Last Frags | |
30 Oct 2024, 18:52 | He fragged Flipp at level 415. (Justified) |
29 Oct 2024, 21:05 | He fragged Flipp at level 370. (Justified) |
29 Oct 2024, 00:08 | He fragged Enki at level 213. (Justified) |
28 Oct 2024, 22:32 | He fragged Anu at level 166. (Justified) |