Character Information | ||
Name: | ![]() | |
Sex: | female | |
Profession: | Druid |
Level: | 478 |
Position: | Player |
World: | Axera OTS |
Balance: | 0 Gold Coins. |
Residence: | City |
Last login: | 1 April 2025, 11:00 pm |
Character views: | 23 times |
|
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 218 timess |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | 0 | ||
Yesterday | -19.97M | ||
2 days ago | +52.21M | ||
3 days ago | 0 | ||
4 days ago | -7.28M | ||
5 days ago | +1.65M | ||
6 days ago | +4.68M | ||
7 days ago | +694.00M | ||
7 days sum | +725.29M |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
478 | 121 | 10 | 10 | 10 | 10 | 10 | 28 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 2/93 tasks |
Quests List on Axera OTS | |||
| |||
Warlord Arena Quest (lvl 80 +) | ![]() | ||
Annihilator Quest (lvl 100 +) | ![]() | ||
Demon Helmet Quest (lvl 100 +) | ![]() | ||
Addon Items Quest (lvl 100 +) | ![]() | ||
Pits of Inferno Quest (lvl 150 +) | ![]() | ||
Magic Plate Armor Quest (lvl 150 +) | ![]() | ||
Golden Set Quest (lvl 200 +) | ![]() | ||
Inquisition Quest (lvl 200 +) | ![]() | ||
Crystal Coins Quest (lvl 250 +) | ![]() | ||
Frag Remover Quest (lvl 250 +) | ![]() | ||
Nightmare Shield Quest (lvl 250 +) | ![]() | ||
Necromancer Shield Quest (lvl 250 +) | ![]() | ||
Blue Penknife Quest (lvl 280 +) | ![]() | ||
Dark Lords Cape Quest (lvl 280 +) | ![]() | ||
Red Penknife Quest (lvl 280 +) | ![]() | ||
Ping Penknife Quest (lvl 280 +) | ![]() | ||
Yalahari Armor Quest (lvl 300 +) | ![]() | ||
Yalahari Legs Quest (lvl 300 +) | ![]() | ||
Kosheis Ancient Amulet Quest (lvl 300 +) | ![]() | ||
High Weapons Quest (lvl 300 +) | ![]() | ||
Underground Jungle Quest (lvl 300 +) | ![]() | ||
Pits of Inferno II Quest (lvl 300 +) | ![]() | ||
Dragon Scale Helmet Quest (lvl 310 +) | ![]() | ||
Bast Skirt Quest (lvl 310 +) | ![]() | ||
Horned Helmet Quest (lvl 320 +) | ![]() | ||
High Items Quest (lvl 320 +) | ![]() | ||
Star Wand Quest (lvl 350 +) | ![]() | ||
Spellbook of Lost Souls Quest (lvl 360 +) | ![]() | ||
Drahalas Quest (lvl 360 +) | ![]() | ||
Rabbit Boots Quest (lvl 400 +) | ![]() | ||
Last Deaths |
1.04.2025, 19:03:24 | Died at level 479 by Golem. |
1.04.2025, 4:35:27 | Died at level 479 by phyrus the ancient and by Massacre. |
1.04.2025, 1:16:57 | Died at level 480 by a hellfire fighter, by Tank, by Orshabaal, by a demon, by a demon and by Infernatil. |
1.04.2025, 0:01:18 | Died at level 480 by a dragon lord. |
31.03.2025, 21:36:02 | Killed at level 478 by Tank, by a hellfire fighter, by a diabolic imp, by a fury and by a demon. |
29.03.2025, 1:54:13 | Died at level 476 by ungreez. |
29.03.2025, 1:53:28 | Died at level 476 by ungreez. |
29.03.2025, 1:19:42 | Died at level 474 by a fury. |
29.03.2025, 1:18:30 | Died at level 475 by a banshee. |
29.03.2025, 0:08:52 | Died at level 475 by a gianters. |
Last Frags | |
27 Mar 2025, 09:42 | She fragged Imp Rezaa at level 330. (Unjustified) |
26 Mar 2025, 04:49 | She fragged Ppz at level 428. (Justified) |
26 Mar 2025, 04:48 | She fragged Stan at level 423. (Justified) |
Account Information | |
Notations: | 0 |
Criminal records: | 0 |
Characters | |||||
Name | World | Level | Status | ||
425 Knight | Online | ||||
478 Druid | Offline | ||||
483 Paladin | Online | ||||
631 Druid | Online |