Character Information | ||
Name: | ![]() | |
Sex: | female | |
Profession: | Druid |
Level: | 305 |
Position: | Player |
World: | Axera OTS |
Balance: | 0 Gold Coins. |
Guild: | Member of the Sexgroup |
Residence: | City |
Character views: | 342 times |
|
|
PvP Statistics (numbers below represent the amount of use of a rune or spell.) | ||
Magic Wall Rune | Paralyze Rune | Heal Friend Spell |
0 times | 0 times | 40 timess |
Exp History K = 1,000 (Thousand) | M = 1,000,000 (Milion) | B = 1,000,000,000 (Bilion) | |||
Date | Experience | ||
Today | +20.82K | ||
Yesterday | -2.00M | ||
2 days ago | +9.60M | ||
3 days ago | +1.70M | ||
4 days ago | 0 | ||
5 days ago | +2.32M | ||
6 days ago | +76.91M | ||
7 days ago | 0 | ||
7 days sum | +88.54M |
Skills | ||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Level | ML | Fist | Club | Sword | Axe | Dist | Def | Fishing |
305 | 94 | 10 | 10 | 10 | 10 | 10 | 30 | 10 |
Outfits | ||||
Outfit Name with Addons | Outfit Looktype | |||
Citizen with addons | ||||
Hunter with addons |
||||
Mage with addons |
||||
Knight with addons | ||||
Nobleman with addons |
Tasks | |
Progress | Count |
![]() ![]() | 0/93 tasks |
Quests List on Axera OTS | |||
| |||
Warlord Arena Quest (lvl 80 +) | ![]() | ||
Annihilator Quest (lvl 100 +) | ![]() | ||
Demon Helmet Quest (lvl 100 +) | ![]() | ||
Addon Items Quest (lvl 100 +) | ![]() | ||
Pits of Inferno Quest (lvl 150 +) | ![]() | ||
Magic Plate Armor Quest (lvl 150 +) | ![]() | ||
Golden Set Quest (lvl 200 +) | ![]() | ||
Inquisition Quest (lvl 200 +) | ![]() | ||
Crystal Coins Quest (lvl 250 +) | ![]() | ||
Frag Remover Quest (lvl 250 +) | ![]() | ||
Nightmare Shield Quest (lvl 250 +) | ![]() | ||
Necromancer Shield Quest (lvl 250 +) | ![]() | ||
Blue Penknife Quest (lvl 280 +) | ![]() | ||
Dark Lords Cape Quest (lvl 280 +) | ![]() | ||
Red Penknife Quest (lvl 280 +) | ![]() | ||
Ping Penknife Quest (lvl 280 +) | ![]() | ||
Yalahari Armor Quest (lvl 300 +) | ![]() | ||
Yalahari Legs Quest (lvl 300 +) | ![]() | ||
Kosheis Ancient Amulet Quest (lvl 300 +) | ![]() | ||
High Weapons Quest (lvl 300 +) | ![]() | ||
Underground Jungle Quest (lvl 300 +) | ![]() | ||
Pits of Inferno II Quest (lvl 300 +) | ![]() | ||
Dragon Scale Helmet Quest (lvl 310 +) | ![]() | ||
Bast Skirt Quest (lvl 310 +) | ![]() | ||
Horned Helmet Quest (lvl 320 +) | ![]() | ||
High Items Quest (lvl 320 +) | ![]() | ||
Star Wand Quest (lvl 350 +) | ![]() | ||
Spellbook of Lost Souls Quest (lvl 360 +) | ![]() | ||
Drahalas Quest (lvl 360 +) | ![]() | ||
Rabbit Boots Quest (lvl 400 +) | ![]() | ||
Last Deaths |
1.04.2025, 20:52:28 | Killed at level 306 by Morderca and by Divithy. |
30.03.2025, 22:46:41 | Killed at level 304 by Stary Rower and by Tech. |
30.03.2025, 22:45:23 | Killed at level 305 by Kyrie, by Tech and by Stary Rower. |
28.03.2025, 19:52:59 | Died at level 304 by Infernatil and by a demon. |
21.03.2025, 0:16:19 | Killed at level 284 by Podmyj Sie, by Ice Stone, by a warlock, by a undead dragon and by a frost dragon. |
20.03.2025, 23:38:58 | Died at level 284 by a diabolic imp. |
20.03.2025, 20:05:25 | Died at level 274 by a warlock. |
20.03.2025, 19:31:38 | Died at level 260 by a nightmare and by a behemoth. |
20.03.2025, 19:23:03 | Died at level 242 by a warlock. |
20.03.2025, 19:16:58 | Died at level 229 by a warlock. |
Last Frags | |
1 Apr 2025, 23:56 | She fragged Mad Merry at level 608. (Justified) |
1 Apr 2025, 20:49 | She fragged Thing Twice at level 427. (Justified) |
31 Mar 2025, 23:25 | She fragged Wagonik at level 169. (Justified) |
31 Mar 2025, 00:41 | She fragged Japa Sledziu at level 469. (Justified) |
31 Mar 2025, 00:01 | She fragged Mse at level 407. (Justified) |
30 Mar 2025, 22:44 | She fragged Lechtaczka at level 286. (Justified) |
30 Mar 2025, 22:42 | She fragged Bozydar at level 302. (Justified) |
28 Mar 2025, 19:25 | She fragged Haker at level 466. (Justified) |
28 Mar 2025, 01:48 | She fragged Nocny Patrol at level 551. (Justified) |
28 Mar 2025, 01:34 | She fragged Dupodajka at level 278. (Justified) |